
- Rise 10 1/2" | Inseam 10" in size S - Model Info: Height 5'8.5" | Waist 24" | Hip 36" - Model is wearing size S 93% COTTON, 5% POLYESTER, 2% LYCRA

SLOUCHY WIDE LEG STRAIGHT PANTS - Model Info: Height 5'9" | Waist 24" | Hips 34" - Model is wearing size 1 BODY 98% COTTON, 2% SPANDEX WAIST 92% COTTON, 6% POLYESTER, 2% SPANDEX

MID RISE WIDE LEG JEANS WITH FRONT SEAM DETAIL - Size 11/30 - Model Info: Height 5'9" | Waist 26" | Hips 36" - Model is wearing size 3 92% COTTON, 5% POLYESTER, 3% SPANDEX

LOW RISE FLARE JEANS - Size 11/30 - Model Info: Height 5'8" | Waist 24" | Hips 34" - Model is wearing size 1 93% COTTON, 5% POLYESTER, 2% LYCRA

Tummy Continue Mid Rise Wide Leg Front & Back Iron Press Line Detailed Jeans. - In size 11/30 - Model Info: Height 5'8" | Waist 24" | Hips 34" - Model is wearing size 1 91% COTTON, 6% POLYESTER, 3% SPANDEX

SLOUCHY PALAZZO JEANS - In 11/30 - Model Info: Height 5'7.5" | Waist 25" | Hips 35" - Model is wearing size 1 93% COTTON, 5% POLYESTER, 2% SPANDEX

MID RISE CROP WIDE LEG - Model Info: Height 5'9" | Waist 25.5" | Hips 35" - Model is wearing size 1 - Cuff can be released 68% Cotton 30%Polyester 2%Spandex

- Rise 11 1/4" | Inseam 10" in size S - Model Info: Height 5'7.5" | Waist 25" | Hips 35" - Model is wearing size S 100% COTTON

- Rise 10 3/4" | Inseam 26 1/2" in size 3/26 - Model Info: Height 5'8" | Waist 25.5" | Hips 36.5" - Model is wearing size 1/25 93.5% COTTON, 4.5% POLYESTER, 2% SPANDEX

Showing item(s) 1-10 of 10